Mexico: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 117 | 118 |
GDP (US$ billion) | 1,177 | 1,327 |
GDP Per Capita (US$) | 10,100 | 11,200 |
Real GDP Growth (%) | 3.7 | 1.2 |
Inflation (%) | 4.1 | 3.6 |
Unemployment (%) | 5.0 | 4.8 |
Exports (US$ million) | 371 | 377 |
Export Growth (%) | +6 | +1 |
Imports (US$ million) | 371 | 380 |
Import Growth (%) | +6 | +2 |
Exchange Rate ( 1USD : 13.45 Mexican pesos on 28/1/2014) |