Argentina: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 41 | 41 |
GDP (US$ billion) | 475 | 485 |
GDP Per Capita (US$) | 11,600 | 11,700 |
Real GDP Growth (%) | 1.9 | 4.9 |
Inflation (%) | 10.0 | 10.5 |
Unemployment (%) | 7.2 | 7.3 |
Exports (US$ million) | 81 | 83 |
Export Growth (%) | -4 | +2 |
Imports (US$ million) | 66 | 71 |
Import Growth (%) | -8 | +8 |
Exchange Rate ( 1USD : 7.97 Argentine pesos on 20/3/2014) |