Brazil: Market Profile
Major Economic Indicators | 2012 | 2013 |
Population (million) | 197 | 198 |
GDP (US$ billion) | 2,248 | 2,243 |
GDP Per Capita (US$) | 11,400 | 11,300 |
Real GDP Growth (%) | 1.0 | 2.3 |
Inflation (%) | 5.4 | 6.2 |
Unemployment (%) | 5.5 | 5.4 |
Exports (US$ million) | 243 | 242 |
Export Growth (%) | -5 | insignificant |
Imports (US$ million) | 223 | 240 |
Import Growth (%) | -1 | +7 |
Exchange Rate ( 1USD : 2.23 Brazilian reais on 11/6/2014) |